Description
Garmin ECHOMAP UHD2 62sv Worldwide Basemap No Transducer
Model: 010-02679-00
- Easy-to-use 6 in chartplotter with a bright, sunlight-readable touchscreen display
- Built-in worldwide basemap with support for Garmin Navionics+™ and Garmin Navionics Vision+™ cartography, BlueChart® g3 coastal charts and LakeVü™ g3 inland maps
- Built-in Wi-Fi® connectivity lets you wirelessly share sonar, waypoints and routes with another ECHOMAP UHD2 chartplotter
The 6 in ECHOMAP™ UHD2 touchscreen with keyed-assist chartplotter knows the water better than a local.
Specifications
| General | |
| Dimensions | 8.1 in x 5.2 in x 2.6 in (20.6 x 13.1 x 6.7 cm) |
| Weight | 1.8 lbs (0.8 kg) |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display type | WVGA, TN |
| Display size | 5.4 in x 3.1 in, 6.2 in diagonal (13.8 x 7.8 cm, 15.7 cm diagonal) |
| Display resolution | 800 x 480 pixels |
| Mounting options | Bail or flush |
| Input | Touchscreen with keyed assist |
| Maps and Memory | |
| Accepts data cards | 1 microSD™ card; 32 GB maximum size |
| Waypoints | 5,000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation routes | 100 |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Has built-in receiver | Yes |
| Receiver | 10 Hz |
| NMEA 2000 compatible | Yes |
| Supports WAAS | Yes |
| Supports multi-band, multi-constellation GPS | Yes |
| Built-in Maps | |
| Built-in Auto Guidance+ | Yes (downloadable via ActiveCaptain app) |
| Garmin Navionics+ (inland and coastal) | Yes |
| Garmin Navionics+ (coastal) | Yes |
| Garmin Navionics+ (inland) | Yes |
| Tide tables | Yes |
| Optional Map Support | |
| BlueChart g3 | Yes |
| BlueChart g3 Vision | Yes |
| LakeVü g3 | Yes |
| LakeVü g3 Ultra | Yes |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| Chartplotter Features | |
| AIS | Yes |
| DSC | Yes |
| Supports Fusion-Link™ compatible radios | Yes |
| ActiveCaptain® compatible | Yes |
| Sailing features | Yes |
| Electrical Features | |
| Power input | 9 to 18 Vdc |
| Typical current draw at 12 Vdc | 1.53 A |
| Maximum current draw at 12 Vdc | 3.2 A |
| Maximum power usage at 10 Vdc | 18.4W |
| Sonar Features | |
| Displays sonar | Yes |
| Power output | 500 W |
| Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| Panoptix™ sonar | Yes |
| LiveScope | Yes |
| Networking and Connections | |
| NMEA 2000® ports | Yes |
| Garmin Marine Network ports | 1 |
| 12-pin transducer ports | 1 |
| Bluetooth® pairing | Yes |
| ANT® (connectivity) | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
What’s in the Box:
- ECHOMAP™ UHD2 62sv chartplotter
- 12-pin sounder to 8-pin transducer cable
- Power cable
- Tilt/swivel mount with quick release cradle
- Protective cover
- Hardware
- Documentation






















