Description
Minn Kota MKR-US2-13 Humminbird Onix Adapter cable
Model: 1852073
Universal Sonar 2 delivers advanced water temperature sensing and DualBeam PLUS technology for the best view of the waters below. Adapter connects your Humminbird ONIX fishfinder with a Universal Sonar 2 transducer on your trolling motor. Shielded, IP68-rated waterproof connectors are metal tipped to prevent sonar interference.
*200 kHz/83 kHz compatible and only provides traditional 2D sonar
HUMMINBIRD
SOLIX™ SERIES
MODEL | US2 CABLE |
SOLIX 15 SI | MKR-US2 13 |
SOLIX 15 | MKR-US2 13 |
SOLIX 12 SI | MKR-US2 13 |
SOLIX 12 | MKR-US2 13 |
HUMMINBIRD
HELIX™ SERIES
MODEL | US2 CABLE |
HELIX 12 CHIRP MEGA SI GPS G2N | MKR-US2 8 |
HELIX 12 CHIRP GPS G2N | MKR-US2 8 |
HELIX 12 SI CHIRP GPS KVD | MKR-US2 8 |
HELIX 12 SI CHIRP GPS | MKR-US2 8 |
HELIX 12 CHIRP | MKR-US2 8 |
HELIX 10 CHIRP MEGA SI GPS G2N | MKR-US2 8 |
HELIX 10 CHIRP GPS G2N | MKR-US2 8 |
HELIX 10 SI GPS KVD | MKR-US2 8 |
HELIX 10 SI GPS | MKR-US2 8 |
HELIX 10 SONAR GPS | MKR-US2 8 |
HELIX 9 CHIRP MEGA SI GPS G2N | MKR-US2 8 |
HELIX 9 CHIRP GPS G2N | MKR-US2 8 |
HELIX 9 SI GPS KVD | MKR-US2 8 |
HELIX 9 SI GPS | MKR-US2 8 |
HELIX 9 SONAR GPS | MKR-US2 8 |
HELIX 7 CHIRP SI GPS G2N | MKR-US2 8 |
HELIX 7 CHIRP SI GPS G2 | MKR-US2 8 |
HELIX 7 CHIRP GPS G2N | MKR-US2 8 |
HELIX 7 CHIRP GPS G2 | MKR-US2 8 |
HELIX 7 SONAR G2 | MKR-US2 8 |
HELIX 7 SI GPS KVD | MKR-US2 8 |
HELIX 7 SI GPS | MKR-US2 8 |
HELIX 7 SONAR GPS | MKR-US2 8 |
HELIX 7 SONAR | MKR-US2 8 |
HELIX 5 CHIRP SI GPS G2 | MKR-US2 8 |
HELIX 5 CHIRP GPS G2 | MKR-US2 8 |
HELIX 5 SONAR G2 | MKR-US2 8 |
HELIX 5 SI GPS KVD | MKR-US2 8 |
HELIX 5 SI GPS | MKR-US2 8 |
HELIX 5 SONAR GPS | MKR-US2 8 |
HELIX 5 SONAR | MKR-US2 8 |
HUMMINBIRD
ONIX® SERIES
MODEL | US2 CABLE |
ONIX 10 ci SI NT combo | MKR-US2 13 |
ONIX 10 ci NT combo | MKR-US2 13 |
ONIX 10 ci SI Combo | MKR-US2 13 |
ONIX 10ci Combo | MKR-US2 13 |
ONIX 8 ci SI NT combo | MKR-US2 13 |
ONIX 8 ci NT combo | MKR-US2 13 |
ONIX 8 ci SI Combo | MKR-US2 13 |
ONIX 8ci Combo | MKR-US2 13 |
HUMMINBIRD
1100 SERIES
MODEL | US2 CABLE |
1199ci HD SI Combo | MKR-US2 8 |
1198c SI Combo | MKR-US2 8 |
1159ci HD Combo | MKR-US2 8 |
1158c Combo | MKR-US2 8 |
HUMMINBIRD
900 SERIES
MODEL | US2 CABLE |
999ci HD SI Combo KVD | MKR-US2 8 |
999ci HD SI Combo | MKR-US2 8 |
998c HD SI Combo | MKR-US2 8 |
998c SI Combo | MKR-US2 8 |
959ci HD Combo | MKR-US2 8 |
958c HD Combo | MKR-US2 8 |
958c Combo | MKR-US2 8 |
HUMMINBIRD
800 SERIES
MODEL | US2 CABLE |
899 ci HD SI Combo | MKR-US2 8 |
898c HD SI Combo | MKR-US2 8 |
898c SI Combo | MKR-US2 8 |
859ci HD Combo | MKR-US2 8 |
858c HD Combo | MKR-US2 8 |
858c Combo | MKR-US2 8 |
HUMMINBIRD
700 SERIES
MODEL | US2 CABLE |
788ci HD Combo | MKR-US2 8 |
778c HD | MKR-US2 8 |
718 | MKR-US2 8 |
HUMMINBIRD
600 SERIES
MODEL | US2 CABLE |
688 ci HD Combo | MKR-US2 8 |
678c HD Combo | MKR-US2 8 |
678c HD | MKR-US2 8 |
HUMMINBIRD
500 SERIES
MODEL | US2 CABLE |
597ci HD Combo | MKR-US2 8 |
597ci Combo | MKR-US2 8 |
596c HD Combo | MKR-US2 8 |
587ci HD | MKR-US2 8 |
586c HD | MKR-US2 8 |
581i Combo | MKR-US2 8 |
570 | MKR-US2 8 |
561 | MKR-US2 8 |
560 | MKR-US2 8 |
HUMMINBIRD
300 SERIES
MODEL | US2 CABLE |
386ci Combo | MKR-US2 8 |
385ci Combo | MKR-US2 8 |
365i Combo | MKR-US2 8 |
345c | MKR-US2 8 |
325 | MKR-US2 8 |
HUMMINBIRD
PiranhaMAX™ SERIES
MODEL | US2 CABLE |
PiranhaMAX 155 | MKR-US2 8 |
NOTE: Minn Kota motors with built-in Universal Sonar 2 (including those with i-Pilot Link) are not compatible with Humminbird’s Down Imaging Sonar. An external XTM 9 WIDE DI 20 T (83/200) or XTM 9 DI 25T (200/455) is required for all sonar readings with all HELIX 12 , HELIX 10, HELIX 9, 1100, 900, and 800 Humminbird Down Imaging units. An external XTM 9 DI 25T transducer would be required for the Down Imaging versions of the HELIX 7 and HELIX 5 along with the 788ci HD DI.