Description
Garmin ECHOMAP UHD2 74sv US Coastal and Great Lakes GN+ With GT54 Transducer – Remanufactured
Model: 010-N2685-01
This is a Garmin factory remanufactured unit, fully tested and certified to original specifications.
- Easy-to-use 7 in chartplotter with a bright, sunlight-readable touchscreen display
- Built-in Garmin Navionics+™ coastal charts with integrated Navionics® data
- Built-in Wi-Fi® connectivity lets you wirelessly share sonar, waypoints and routes with another ECHOMAP UHD2 chartplotter
- Wirelessly connects to your Force® trolling motor to create and follow routes, navigate to waypoints, control speed, check battery life and more
- Included GT54-TM transducer for Garmin traditional, ClearVü™ and SideVü™ scanning sonars
The 7 in ECHOMAP™ UHD2 touchscreen with keyed-assist chartplotter knows the water better than a local.
Specifications
| General | |
| Dimensions | 8.6 in x 5.6 in x 3.2 in (21.8 x 14.2 x 8.1 cm) |
| Weight | 2.2 lbs (1.0 kg) |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display type | WVGA, TN |
| Display size | 6.1 in x 3.4 in, 7.0 in diagonal (15.5 x 8.7 cm, 17.8 cm) |
| Display resolution | 800 x 480 pixels |
| Mounting options | Bail or flush |
| Input | Touchscreen with keyed assist |
| Maps and Memory | |
| Accepts data cards | 1 microSD™ card; 32 GB maximum size |
| Waypoints | 5,000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation routes | 100 |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Has built-in receiver | Yes |
| Receiver | 10 Hz |
| NMEA 2000 compatible | Yes |
| Supports WAAS | Yes |
| Supports multi-band, multi-constellation GPS | Yes |
| Built-in Maps | |
| Built-in Auto Guidance+ | Yes (downloadable via ActiveCaptain app) |
| Garmin Navionics+ (inland and coastal) | Yes |
| Garmin Navionics+ (coastal) | Yes |
| Garmin Navionics+ (inland) | Yes |
| Tide tables | Yes |
| Optional Map Support | |
| BlueChart g3 | Yes |
| BlueChart g3 Vision | Yes |
| LakeVü g3 | Yes |
| LakeVü g3 Ultra | Yes |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| Chartplotter Features | |
| AIS | Yes |
| DSC | Yes |
| Supports Fusion-Link™ compatible radios | Yes |
| ActiveCaptain® compatible | Yes |
| Sailing features | Yes |
| Electrical Features | |
| Power input | 9 to 18 Vdc |
| Typical current draw at 12 Vdc | 1.52 A |
| Maximum current draw at 12 Vdc | 3.2 A |
| Maximum power usage at 10 Vdc | 18.3W |
| Sonar Features | |
| Displays sonar | Yes |
| Power output | 500 W |
| Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| Panoptix™ sonar | Yes |
| LiveScope | Yes |
| Networking and Connections | |
| NMEA 2000® ports | Yes |
| Garmin Marine Network ports | 1 |
| 12-pin transducer ports | 1 |
| Bluetooth® pairing | Yes |
| ANT® (connectivity) | Yes |
| Garmin Wi-Fi network (local connection) | Yes |
What’s in the Box:
- ECHOMAP™ UHD2 74sv chartplotter – Remanufactured
- GT54-TM transducer
- Power cable
- Tilt/swivel mount with quick-release cradle
- Protective cover
- Hardware
- Documentation






















