Description
Garmin ECHOMAP Ultra 2 162sv Worldwide Basemap with GT56UHD-TM Transducer
Model: 010-03385-01
- 16-INCH TOUCHSCREEN WITH KEYED ASSIST
- HDMI OUTPUT CONNECTORS FOR SCREEN SHARING
- BLUETOOTH® TECHNOLOGY ENABLES VOICE CONTROL FEATURES
- SUPPORTS LIVESCOPE SONAR AND MORE
- WIRELESSLY NETWORK; SHARE SONAR, WAYPOINTS AND ROUTES
- MULTI-BAND GPS FOR SUPERIOR POSITION ACCURACY
Designed with the serious angler in mind, this 16-inch chartplotter with a full HD resolution display brings the ultimate in big-picture clarity, brightness and readability to your navigation mapping and sonar returns. Select models come preloaded with Garmin Navionics+™ mapping. Plus, there’s support for the full line of LiveScope™ sonars1 as well as Ultra High-Definition scanning sonars and CHIRP traditional sonar.
LIVESCOPE SONAR SUPPORT: The ECHOMAP Ultra 2 chartplotter series supports the full lineup of LiveScope live-scanning sonar products (transducers sold separately).
BUILT-IN UHD SONAR: Select models are bundled with a GT56 transducer that provides Garmin CHIRP traditional sonar and Ultra High-Definition ClearVü™ and SideVü™ scanning sonars for photo-like images of what’s beneath the surface.
HDMI OUTPUT: Use the chartplotter’s HDMI output connector to share your sonar screen with a TV or other external display.
VOICE CONTROL FEATURES: Built-in BLUETOOTH technology enables you to give voice commands to your chartplotter for hands-free control of such features as Force® trolling motor modes, favorite keys and sonar inputs.
VIVID COLOR PALETTES: High-contrast vivid scanning sonar color palettes make it easier than ever to distinguish targets and structure.
Specifications
| General | |
| Dimension | 16.9″ x 10.5″ x 3.14″ (43.0 x 26.6 x 8.0 cm) | 
| Weight | 9.5 lbs (4.31 kg) | 
| Water rating | IPX7 | 
| Touchscreen | Yes | 
| Display Type | FHD, IPS | 
| Display Size | 13.6″ x 7.7″; 15.6″ diagonal (34.5 x 19.5 cm; 39.7 cm diagonal) | 
| Display resolution | 1920 x 1080 pixels | 
| Mounting Options | Bail or flush | 
| Input | Touchscreen with Keyed Assist | 
| Maps & Memory | |
| Accepts Data Cards | 2 microSD™ cards | 
| Waypoints | 5000 | 
| Track points | 50,000 | 
| Tracks | 50 saved tracks | 
| Navigation Routes | 100 | 
| Sensors | |
| GPS | Yes | 
| GLONASS | Yes | 
| Galileo | Yes | 
| BeiDou | Yes | 
| Has built-in receiver | Yes | 
| Receiver | 10 Hz | 
| NMEA 2000 Compatible | Yes | 
| NMEA 0183 Compatible | Yes | 
| Supports WAAS | Yes | 
| Supports multi-band, multi-constellation GPS | Yes | 
| Optional Map Support | |
| BlueChart g3 | Yes | 
| BlueChart g3 Vision | Yes | 
| LakeVü g3 | Yes | 
| LakeVü g3 Ultra | Yes | 
| Garmin Navionics+™ | Yes | 
| Garmin Navionics Vision+™ | Yes | 
| TOPO 100K | Yes | 
| Standard Mapping | Yes | 
| Garmin Quickdraw Contours | Yes | 
| Chartplotter Features | |
| AIS | Yes | 
| DSC | Yes | 
| Supports Fusion-Link™ compatible radios | Yes | 
| ActiveCaptain® compatible | Yes | 
| Supports voice commands | Yes | 
| Sailing Features | Yes | 
| Electrical Features | |
| Power Input | 9 to 18 Vdc | 
| Typical current draw at 12 Vdc | 3.9 A | 
| Maximum current draw at 12 Vdc | 6.6 A | 
| Maximum power usage at 10 Vdc | 48 W | 
| Sonar Features | |
| Displays sonar | Yes | 
| Power output | 600 W | 
| Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) | 
| ClearVü | Built-in 260/455/800/1000/1200 kHz | 
| SideVü | Built-in 260/455/800/1000/1200 kHz | 
| Panoptix™ sonar | Yes | 
| LiveScope | Yes | 
| Connections | |
| NMEA 2000® ports | 1 | 
| Video output ports | 1 HDMI | 
| Garmin Marine Network Ports | 2 (large connector) | 
| 12-pin transducer ports | 12-pin scanning sonar | 
What’s in the Box:
- ECHOMAP Ultra 162sv
- GT56UHD-TM transducer
- Power cable
- Bail mount with knobs
- Protective sun cover
- Trim caps
- Hardware
- Documentation























